Home > Stainless Steel > Stainless Steel Polished Pipes
Vipul Pipes and Tubes is a well-known Chennai-based manufacturer and supplier of high-strength Stainless Steel Polished Pipes. The company adheres to the mantra of excellence and delivers a diverse assortment of precision-finished polished pipes conforming to global standards used in a variety of industries. The pipes are renowned for corrosion resistance, stability, and aesthetic finish and are supplied in various grades, sizes, and finishes to cater to various application needs. Vipul Tubes and Pipes has established a reputation for punctual delivery, strict quality control, and outstanding customer service, and thus, it is a name that can be relied upon in the stainless steel pipe industry.
Stainless Steel Polished Pipes are usually made of Chromium (18–20%), Nickel (8–12%), and Iron, with minor elements such as Manganese, Silicon, and Carbon. Grades such as SS 304, 304L, 316, and 316L are popularly employed. These pipes have superior tensile strength (500–750 MPa), yield strength (200–450 MPa), and elongation of 35–50%. Their smooth polished finish provides superior corrosion resistance, which makes them suitable for decorative and hygienic use. They also have very good mechanical strength, ductility, and toughness over different temperatures to provide reliability and performance in harsh environments.
| Stainless Steel Polished Pipe Size | : | 1/8″ NB to 24″ NB, 1/4″ OD to 24″ OD |
| SS Grades | : | TP – 304,304L,316,316L,201 |
| SS Standards | : | ASTM A554, A312, A778, JIS G3446, CNS G3119, GB |
| SS Type | : | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
| SS Length | : | Up to 6 meters, custom cut lengths |
| Stainless Steel Polished Pipe Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
| SS Surface Finish | : | Polished Grit 120 – 600, INSIDE ELECTROPOLISHED , OUTSIDE MIRROR FINISH bright etc |
| Stainless Steel Polished Pipes | Wall Thickness & Weight | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
| W.T. | W.T. | W.T. | |||||
| in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
| 1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
| 3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.70 |
| 1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
| 1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
| 1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.10 |
| 2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
| 2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
| 3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
| 3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
| 4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
| 5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.0 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing stainless steel Polished pipes from Vipul Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Vipul Pipes and Tubes, one of the largest suppliers of Stainless Steel Polished Pipes in Chennai, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
|---|---|
| 1/2″ | 0.84 |
| 3/4″ | 1.05 |
| 1″ | 1.315 |
| 1-1/4″ | 1.66 |
| 1-1/2″ | 1.9 |
| 2″ | 2.375 |
| 2-1/2″ | 2.875 |
| 3″ | 3.5 |
| 3-1/2″ | 4 |
| Material | Carbon | Manganese | Phosphorous | Sulphur | Silicon | Chromium | Nickel | Molybdenum |
| Stainless Steel | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
| Material | Temperture | Tensile Strength | Yield Strength | Elongation |
| Stainless Steel | 1900 (1040) | 75(515) | 30(205) | 35 |
Yes, we offer custom sizes for Stainless Steel Polished Pipes to meet your specific requirements. Our team at Vipul Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@vipulpipesandtubes.co.in.
Polished Stainless Steel Pipes are extensively employed in processes where looks, purity, and corrosion protection are important. In building and interior designs, they are employed for handrails, ornamental features, and railings. In the food, beverage, pharmaceutical, and dairy industries, their polished finish ensures sanitation and ease of cleaning. They are also used in car parts, hospital equipment, and exhaust systems because of their durability and finish. Also, they are well-suited for marine use, chemical processing and water treatment plants. They are versatile and have an attractive appearance, which places them as good choices for both structure and decoration in various industries.
©2024 Vipul Pipes and Tubes . All Rights Reserved.