Home > Carbon Steel > Carbon Steel DIN2609 Pipes
Vipul Pipes and Tubes, established at Chennai, India, is a leading producer and supplier of Carbon Steel DIN 2609 Pipes that provide precision-engineered piping solutions for a range of industrial requirements. The pipes are manufactured according to the DIN 2609 German standard, ensuring accurate dimensions, excellent strength, and high dependability. Suitable for structural, mechanical, as well as pressure applications, DIN 2609 pipes find extensive use in power, petrochemical, oil & gas, and process industries. Vipul’s high level of quality, timely delivery, and customer satisfaction has helped it build a robust reputation in domestic as well as global markets.
Carbon Steel DIN 2609 Pipes are constructed using steel grades like St35, St45, and St52, with the general chemical composition comprising carbon (max 0.22%), manganese (max 1.60%), phosphorus (max 0.035%), and sulfur (max 0.035%). The pipes provide yield strengths between 235 MPa (St35) and 355 MPa (St52) and tensile strengths between 360 MPa and 630 MPa, varying with the grade. They exhibit good weldability, machinability, and impact resistance that makes them ideal for forming and fabricating in high-stress applications.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| Grade ST 35-8 DIN 2609 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| DIN 2609 Gr St35-8 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Grade ST 35-8 DIN 2609 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| DIN2609 ST35-8 Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
| DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| 2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Chemical Properties | |||||||||
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.17 | 0.10 – 0.35 | 0.40 – 0.80 | 0.04 | 0.04 | – | – | – | – | – |
| Mechanical Properties | |||||||||
| Yield Strength | Tensile Strength | Elongation A5 min | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
| 360 | 480 | – | 25 | ||||||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel DIN2609 Pipes from Vipul Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Vipul Pipes and Tubes is one of the largest Carbon Steel DIN2609 Pipes suppliers in Chennai, India, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel DIN2609 Pipes to meet your specific requirements. Our team at Vipul Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@vipulpipesandtubes.co.in.
Carbon Steel DIN 2609 Pipes find wide application in oil, gas, water, and air pipeline systems, hydraulic lines, boiler installations, heat exchangers, and general engineering applications. Due to their strength and durability, these pipes are best suited for underground and aboveground pipeline systems, industrial processing, and equipment building. They are also ideal for structural work in buildings, bridges, and machinery where high load-bearing capacity is needed. Vipul’s DIN 2609 carbon steel pipes provide quality assurance, pressure performance, and international standards compliance to meet the demands of sophisticated industrial conditions.
©2024 Vipul Pipes and Tubes . All Rights Reserved.